loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2024 224.37 3.95 -18.76
Equity-Sun Pharma.Inds. Mar 31, 2024 202.73 3.57 14.25
Equity-St Bk of India Mar 31, 2024 190.35 3.35 13.86
Equity-ICICI Bank Mar 31, 2024 184.38 3.24 6.34
Equity-Reliance Industr Mar 31, 2024 184.22 3.24 4.15
Equity-Ramkrishna Forg. Mar 31, 2024 163.65 2.88 -9.46
Equity-Minda Corp Mar 31, 2024 160.59 2.83 1.26
Equity-Welspun Corp Mar 31, 2024 156.32 2.75 -12.26
Equity-NTPC Mar 31, 2024 146.91 2.58 5.76
Equity-Axis Bank Mar 31, 2024 130.80 2.30 8.98
Equity-ITC Mar 31, 2024 128.75 2.27 3.00
Equity-IndusInd Bank Mar 31, 2024 124.60 2.19 7.96
Equity-Strides Pharma Mar 31, 2024 119.42 2.10 12.31
Equity-Larsen & Toubro Mar 31, 2024 118.04 2.08 8.17
Equity-Shriram Finance Mar 31, 2024 116.03 2.04 20.08
Equity-Kalpataru Proj. Mar 31, 2024 113.02 1.99 30.30
Equity-Carborundum Uni. Mar 31, 2024 112.50 1.98 12.78
Equity-Ambuja Cements Mar 31, 2024 110.54 1.95 15.70
Equity-Granules India Mar 31, 2024 109.54 1.93 3.48
Reverse Repo-C C I Mar 31, 2024 108.13 1.90 40.63
Equity-Pricol Ltd Mar 31, 2024 90.10 1.59 -1.15
Equity-Jindal Steel Mar 31, 2024 89.19 1.57 12.15
Equity-GAIL (India) Mar 31, 2024 88.71 1.56 4.90
Equity-RBL Bank Mar 31, 2024 82.92 1.46 7.86
Equity-Bank of Baroda Mar 31, 2024 82.74 1.46 0.00
Equity-LIC Housing Fin. Mar 31, 2024 82.32 1.45 -2.34
Equity-Orient Cement Mar 31, 2024 73.89 1.30 -30.70
Equity-NLC India Mar 31, 2024 73.57 1.29 9.21
Equity-Sobha Mar 31, 2024 70.93 1.25 -13.06
Equity-Cyient Mar 31, 2024 70.48 1.24 1.14
Equity-Federal Bank Mar 31, 2024 70.39 1.24 -21.12
Equity-Tata Motors Mar 31, 2024 68.20 1.20 -22.87
Equity-O N G C Mar 31, 2024 67.01 1.18 0.00
Equity-LTIMindtree Mar 31, 2024 67.00 1.18 -9.36
Equity-Chalet Hotels Mar 31, 2024 66.97 1.18 13.67
Equity-Indraprastha Gas Mar 31, 2024 65.44 1.15 0.09
Equity-Max Financial Mar 31, 2024 63.40 1.12 12.57
Equity-Poonawalla Fin Mar 31, 2024 63.22 1.11 -2.66
Equity-Tata Comm Mar 31, 2024 61.61 1.08 15.74
Equity-Multi Comm. Exc. Mar 31, 2024 60.63 1.07 -9.89
Equity-Aditya Bir. Fas. Mar 31, 2024 58.93 1.04 -15.74
Equity-Bank of India Mar 31, 2024 58.92 1.04 -34.72
Equity-Coal India Mar 31, 2024 58.68 1.03 0.00
Equity-Power Mech Proj. Mar 31, 2024 57.22 1.01 0.00
Equity-HCL Technologies Mar 31, 2024 56.31 0.99 -39.14
Equity-Balrampur Chini Mar 31, 2024 55.74 0.98 -8.47
Equity-H P C L Mar 31, 2024 54.51 0.96 -7.19
Equity-Dalmia BharatLtd Mar 31, 2024 53.81 0.95 -14.81
Equity-Sonata Software Mar 31, 2024 51.85 0.91 0.00
Equity-S A I L Mar 31, 2024 49.76 0.88 -23.37
Equity-SBI Life Insuran Mar 31, 2024 49.04 0.86 7.07
Equity-Praj Industries Mar 31, 2024 49.01 0.86 7.00
Equity-Mahanagar Gas Mar 31, 2024 47.85 0.84 192.12
Equity-Welspun Living Mar 31, 2024 47.02 0.83 -16.00
Equity-Wipro Mar 31, 2024 46.19 0.81 -25.69
Equity-Honeywell Auto Mar 31, 2024 40.92 0.72 -28.17
Equity-K P R Mill Ltd Mar 31, 2024 40.24 0.71 52.76
Equity-Hero Motocorp Mar 31, 2024 39.71 0.70 -13.29
Equity-T N Newsprint Mar 31, 2024 39.60 0.70 -23.13
Equity-Oberoi Realty Mar 31, 2024 32.27 0.57 -5.23
Equity-Anant Raj Mar 31, 2024 31.56 0.56 -2.12
Equity-G N F C Mar 31, 2024 31.50 0.55 -16.78
Equity-DLF Mar 31, 2024 30.37 0.53 -34.48
Equity-NMDC Mar 31, 2024 28.86 0.51 -52.33
Equity-MTAR Technologie Mar 31, 2024 28.40 0.50 -19.84
Equity-Birlasoft Ltd Mar 31, 2024 25.80 0.45 -12.55
Equity-Anupam Rasayan Mar 31, 2024 24.94 0.44 -18.36
Equity-Craftsman Auto Mar 31, 2024 23.00 0.40 -1.40
Equity-I G Petrochems Mar 31, 2024 22.35 0.39 -13.88
Equity-JSW Infrast Mar 31, 2024 19.97 0.35 -41.70
Equity-Manappuram Fin. Mar 31, 2024 17.98 0.32 -76.18
Equity-Doms Industries Mar 31, 2024 16.92 0.30 11.48
Equity-Nath Bio-Genes Mar 31, 2024 14.42 0.25 -20.76
Equity-JSW Energy Mar 31, 2024 10.69 0.19 4.78
Equity-Gulshan Polyols Mar 31, 2024 5.91 0.10 -47.56
Equity-Power Fin.Corpn. Mar 31, 2024 4.46 0.08 -53.02
Net CA & Others-Net CA & Others Mar 31, 2024 -4.71 -0.08 0.00